Index of /userfiles

 NameLast modifiedSizeDescription

 Parent Directory   -  
 (6_2_2)ORGANOGRAM_do..>2022-07-25 23:17 193K 
 1(1).jpeg 2023-03-04 13:05 223K 
 1,3,5 MASTER TIME FO..>2023-12-06 17:11 88K 
 1.jpeg 2023-03-02 15:37 55K 
 1_1_1 Evidence for R..>2022-10-20 09:12 183K 
 1_1_1 Evidence for R..>2022-10-20 07:58 183K 
 1_3_1 fc syllbus.doc 2022-09-20 08:21 99K 
 1_3_2 evd.pdf 2022-09-23 10:24 7.0M 
 1_4_1(1).docx 2022-09-23 10:21 12K 
 1_4_1.docx 2022-09-23 10:12 12K 
 1_4_1.pdf 2022-10-01 04:36 63K 
 1_ JBMV Daily report..>2022-10-20 09:44 725K 
 2(1).jpeg 2023-03-04 13:06 706K 
 2.jpeg 2023-03-02 15:37 41K 
 2.jpg 2023-03-21 09:21 21K 
 2_1_1&2_1_2 - Google..>2023-02-17 06:51 46K 
 2_4_2.pdf 2022-11-24 06:04 4.0M 
 2_5_1 (1).pdf 2022-09-23 10:14 1.9M 
 2_5_1 b.pdf 2022-07-25 23:17 4.9M 
 2_5_2_ nil report.pdf 2022-07-25 23:17 59K 
 2_6_2 Cur_plan.pdf 2022-07-25 23:17 67M 
 2_6_3 b.pdf 2022-07-25 23:17 180K 
 3(1).jpeg 2023-03-04 13:07 134K 
 3.jpeg 2023-03-02 15:38 80K 
 3_2_1 evd(1).pdf 2022-09-29 10:53 1.8M 
 3_2_1 evd.pdf 2022-09-29 10:51 1.8M 
 3_3_1.pdf 2022-09-29 10:55 16M 
 3_4_1 act new1 (1).docx2022-10-11 04:45 85M 
 3_4_3 N1.pdf 2022-11-24 06:11 24M 
 4(1).jpeg 2023-03-02 15:40 127K 
 4.jpeg 2023-02-03 08:03 124K 
 4_1_1 C-IV.pdf 2022-07-25 23:17 1.2M 
 4_1_2.pdf 2022-10-21 09:20 497K 
 4_1_2 evd.pdf 2022-07-25 23:17 1.2M 
 4_1_3 Evd.pdf 2022-07-25 23:17 943K 
 4_2_1 N-list sub__.pdf 2022-07-25 23:17 883K 
 4_3_1 evd.pdf 2022-07-25 23:17 353K 
 4_4_1.pdf 2022-11-23 11:00 13M 
 4_4_2.pdf 2022-07-25 23:17 5.9M 
 5_1_2 N1.pdf 2022-11-26 04:43 21M 
 5_1_3.pdf 2022-10-01 05:57 31M 
 5_1_3 final pdf (2).pdf2022-07-25 23:17 3.1M 
 5_1_3 final pdf.pdf 2022-07-25 23:17 3.6M 
 5_2_1(1).pdf 2022-10-01 06:22 27M 
 5_2_1(2).pdf 2022-10-01 06:23 27M 
 5_2_1.pdf 2022-10-01 06:17 27M 
 6A_merged (1).pdf 2023-03-01 06:38 1.1M 
 6A_merged.pdf 2023-03-01 06:37 1.1M 
 6_1_2.pdf 2022-07-25 23:17 424K 
 6_3_1.pdf 2022-10-01 07:02 3.3M 
 6_3_1 UPLOAD.pdf 2022-10-11 06:20 1.6M 
 6_3_1 final pdf.pdf 2022-07-25 23:17 4.5M 
 6_4_1 EVIDENCE.pdf 2022-10-01 07:58 1.4M 
 6_4_1RJD Report.pdf 2022-07-25 23:17 398K 
 6_4_3 a link.pdf 2022-07-25 23:17 204K 
 6_5_1.pdf 2022-07-25 23:17 790K 
 6_5_2 N1.pdf 2022-11-28 05:22 22M 
 6_5_3 evd.pdf 2022-07-25 23:17 1.8M 
 7_1_1(a)final pdf(1)..>2022-07-25 23:17 2.5M 
 7_1_1(a)final pdf.pdf 2022-07-25 23:17 2.5M 
 7_1_2(b) final pdf.pdf 2022-07-25 23:17 716K 
 7_1_9 (A)PDF.pdf 2022-07-25 23:17 1.2M 
 7_2 Evd.pdf 2022-10-11 05:00 8.3M 
 7_3_1 hor&DAH apporu..>2022-07-25 23:17 1.0M 
 7_3 evd.pdf 2022-10-11 05:05 202K 
 12.JPG 2023-03-24 05:09 34K 
 13.JPG 2023-03-24 05:09 26K 
 14.JPG 2023-03-24 05:09 36K 
 15.JPG 2023-03-24 05:10 27K 
 16.JPG 2023-03-24 05:10 81K 
 17.JPG 2023-03-24 05:11 61K 
 18.JPG 2023-03-24 05:11 59K 
 19.JPG 2023-03-24 05:11 30K 
 20-21 INSTITUTIONAL ..>2022-10-11 09:58 41K 
 20.JPG 2023-03-24 05:11 48K 
 21.JPG 2023-03-24 05:12 58K 
 26_01_20.jpeg 2023-03-02 11:22 82K 
 31_12_19.jpeg 2023-03-02 11:23 89K 
 33.jpg 2022-07-25 23:17 891K 
 2014-15.pdf 2022-07-25 23:17 537K 
 2015-16(1).pdf 2022-09-29 09:18 577K 
 2015-16.pdf 2022-07-25 23:17 58K 
 2016-17(1).pdf 2022-07-25 23:17 61K 
 2016-17(2).pdf 2022-07-25 23:17 61K 
 2016-17.pdf 2022-07-25 23:17 1.7M 
 2017-18(1).pdf 2022-07-25 23:17 60K 
 2017-18(2).pdf 2022-07-25 23:17 60K 
 2017-18(3).pdf 2022-10-22 08:33 27M 
 2017-18.doc 2022-09-20 05:26 62K 
 2017-18.pdf 2022-07-25 23:17 60K 
 2017-18 Academic Au..>2022-09-22 09:06 5.2M 
 2017-18 Academic Au..>2022-09-22 09:03 5.2M 
 2017-2018.pdf 2022-07-25 23:17 1.8M 
 2018-19.doc 2022-09-20 05:26 62K 
 2018-19.pdf 2022-07-25 23:17 61K 
 2018-19 Academic aud..>2022-09-22 09:06 423K 
 2018-19 Academic aud..>2022-09-22 09:03 423K 
 2018-19 modified.pdf 2023-02-17 07:09 18M 
 2019-20.doc 2022-09-20 05:27 66K 
 2019-20.pdf 2022-07-25 23:17 96K 
 2019-20 modified.pdf 2023-02-17 09:12 23M 
 2020-21(1).docx 2022-09-23 10:38 19K 
 2020-21.docx 2022-09-23 10:33 19K 
 2021-22.docx 2022-09-23 10:34 18K 
 2021-22 INSTITUTIONA..>2022-10-11 10:03 51K 
 2021-22 INSTITUTIONA..>2022-10-11 09:48 15K 
 2021-22 yr act(1).pdf 2023-07-01 06:03 331K 
 2021-22 yr act.pdf 2023-02-27 06:28 331K 
 2023-24 master TT.pdf 2025-03-01 03:30 352K 
 2439guide pdf.pdf 2023-02-25 05:56 394K 
 4126dept-economics.jpg 2022-07-25 23:17 59K 
 5710Code of Conduct.pdf2022-07-25 23:17 454K 
 5749logo5.jpg 2023-03-21 09:17 54K 
 8446Code of Professi..>2022-07-25 23:17 1.0M 
 22222.jpeg 2023-03-01 06:14 53K 
 562532b798eeb2542ffd..>2023-02-07 09:16 32K 
 849489bb-28c3-4144-8..>2023-11-29 08:39 62K 
 20042019-2020 ACADEM..>2022-07-25 23:17 593K 
 20211228_31758PMByGP..>2023-02-24 12:36 2.4M 
 20211228_112246AMByG..>2023-02-24 12:35 2.7M 
 145095677_6556008861..>2022-11-08 10:58 55K 
 1665478334037 - Jaya..>2023-03-16 03:56 3.7M 
 1665570733407_ - ush..>2023-03-18 08:15 3.4M 
 1665570733407_ - ush..>2023-03-18 07:13 3.4M 
 16637366046473848150..>2023-03-18 06:39 1.9M 
 16654798131884446869..>2023-03-18 08:09 3.4M 
 16654798131884446869..>2023-03-18 06:58 3.4M 
 A.pdf 2022-09-20 07:57 2.1M 
 AA- 2023-2024.docx 2025-03-11 11:28 112K 
 AA- 2024-25 n1.docx 2025-03-11 11:28 114K 
 AA 2021-22 Format -I..>2023-10-13 07:31 602K 
 AA 2021-22 Format-II..>2023-10-25 10:31 34K 
 AA 2021-22 Format-II..>2023-11-29 08:45 111K 
 AA 2022-23 Format-II..>2023-11-29 08:45 16K 
 AA 2022-23 Format-II..>2023-10-25 10:31 34K 
 AA 2022-23 Format II..>2023-11-29 08:45 16K 
 AA Format - I.docx 2022-07-25 23:38 42K 
 AA Format-II.pdf 2022-07-25 23:43 6.5M 
 ACADEMIC AND NON-ACA..>2024-07-27 02:39 4.2M 
 ACADEMIC CALENDER 20..>2022-09-22 05:27 696K 
 ACADEMIC UG 2014-15.pdf2022-07-25 23:17 25K 
 ACTION PLAN - DEPT_O..>2023-12-06 08:48 14K 
 ACTION PLAN 24-25.pdf 2024-07-17 06:04 108K 
 ACTION TAKEN REPORT ..>2022-10-12 06:08 216K 
 ACTIVITY; PROGRAMME ..>2023-11-29 08:41 98K 
 AISHE Certicate_2018..>2022-07-25 23:17 467K 
 AISHE Certificate_20..>2022-07-25 23:17 459K 
 AISHE Certificate_20..>2022-07-25 23:17 458K 
 AISHE_C-27780-2019.pdf 2022-07-25 23:17 471K 
 AISHE certificate_20..>2022-07-25 23:17 462K 
 ANNUAL CURRICULAR PL..>2022-10-20 09:18 168K 
 API 2017-18_merged.pdf 2022-11-28 10:20 1.9M 
 APR 2022.pdf 2022-09-22 05:18 28M 
 AQAR 12-13(1).pdf 2022-07-25 23:17 110K 
 AQAR 12-13.pdf 2022-07-25 23:17 110K 
 AQAR 13- 14-converte..>2022-07-25 23:17 1.2M 
 AQAR 15-16-converted..>2022-07-25 23:17 1.5M 
 AQAR 15-16-converted..>2022-07-25 23:17 1.5M 
 AQAR 16-17-converted..>2022-07-25 23:17 718K 
 AQAR 20-21.pdf 2023-07-04 05:35 331K 
 AQAR 2017-2018(1).pdf 2022-07-25 23:17 4.7M 
 AQAR 2017-2018(2).pdf 2022-07-25 23:17 4.7M 
 AQAR 2017-2018(3).pdf 2022-07-25 23:17 4.7M 
 AQAR 2017-2018-min.pdf 2022-07-25 23:17 1.8M 
 AQAR 2017-2018.pdf 2022-07-25 23:17 4.7M 
 AQAR 2018-2019.pdf 2022-07-25 23:17 248K 
 AQAR 2019 -20(1).pdf 2022-07-25 23:17 264K 
 AQAR 2019 -20(2).pdf 2022-07-25 23:17 264K 
 AQAR 2019 -20.pdf 2022-07-25 23:17 264K 
 AQAR 2020-21(1).pdf 2023-02-27 06:27 564K 
 AQAR 2020-21.pdf 2023-02-27 04:56 564K 
 A REPORT ON DRC.pdf 2023-02-23 05:33 842K 
 ASAR report 2020 -21..>2022-07-25 23:17 459K 
 AUG 2022.pdf 2022-09-20 07:30 16M 
 About ANO.pdf 2023-03-04 12:30 207K 
 About IQAC(1).pdf 2022-10-12 05:47 70K 
 About IQAC.pdf 2022-10-12 05:45 70K 
 Academic & Administr..>2023-02-17 09:01 5.5M 
 Academic & Administr..>2023-02-17 08:57 5.5M 
 Academic-Schedule-fo..>2022-09-20 08:12 696K 
 Academic-Year-2018-1..>2022-07-25 23:17 745K 
 Academic-Year-2018-1..>2022-07-25 23:17 745K 
 Academic-Year-2018-1..>2022-07-25 23:17 745K 
 Academic 2020-21(1)..>2022-09-27 05:43 685K 
 Academic 2020-21(2)..>2022-09-28 03:51 685K 
 Academic 2020-21(3)..>2022-09-29 04:46 685K 
 Academic 2020-21.pdf 2022-09-26 10:22 685K 
 Academic Calender 20..>2022-07-25 23:17 84K 
 Academic Calender 20..>2022-07-25 23:17 84K 
 Academic Year 2015-1..>2022-09-28 03:41 648K 
 Academic Year 2015-1..>2022-09-28 08:54 648K 
 Academic Year 2015-1..>2022-09-26 10:12 648K 
 Academic Year 2016-1..>2022-09-27 05:36 659K 
 Academic Year 2016-1..>2022-09-28 03:43 659K 
 Academic Year 2016-1..>2022-09-28 08:54 659K 
 Academic Year 2016-1..>2022-09-28 08:55 659K 
 Academic Year 2016-1..>2022-09-28 08:55 659K 
 Academic Year 2016-1..>2022-09-26 10:15 659K 
 Academic Year 2018-1..>2022-09-27 05:39 662K 
 Academic Year 2018-1..>2022-09-27 05:41 662K 
 Academic Year 2018-1..>2022-09-28 03:48 662K 
 Academic Year 2018-1..>2022-09-26 10:18 662K 
 Academic Year 2019-2..>2022-09-27 05:42 659K 
 Academic Year 2019-2..>2022-09-28 03:49 659K 
 Academic Year 2019-2..>2022-09-28 08:56 659K 
 Academic Year 2019-2..>2022-09-28 08:57 659K 
 Academic Year 2019-2..>2022-09-26 10:22 659K 
 Academic Year 2021-2..>2022-09-28 03:52 717K 
 Academic Year 2021-2..>2022-09-29 04:47 717K 
 Academic Year 2021-2..>2022-09-27 06:54 717K 
 Academic schedule P_..>2022-07-25 23:17 2.4M 
 Academic year 2017-1..>2022-09-27 05:37 652K 
 Academic year 2017-1..>2022-09-28 03:45 652K 
 Academic year 2017-1..>2022-09-28 08:56 652K 
 Academic year 2017-1..>2022-09-26 10:16 652K 
 Admission Register 2..>2022-10-15 05:15 67K 
 Admission Register 2..>2022-10-15 05:07 67K 
 Admission Register 2..>2022-10-15 05:16 69K 
 Admission Register 2..>2022-10-15 05:07 69K 
 Admission Register 2..>2023-03-01 06:02 12K 
 Admission Register 2..>2023-02-24 12:48 16K 
 Admission Register 2..>2022-10-15 05:16 69K 
 Admission Register 2..>2022-10-15 05:16 78K 
 Admission particular..>2023-03-02 10:53 321K 
 AllotmentLetterFor_3..>2023-03-16 05:42 98K 
 All pdf merge n1.pdf 2023-02-27 06:52 11M 
 Alumini Feed Back.pdf 2022-10-12 06:07 23M 
 Alumni Committee Reg..>2022-07-25 23:17 1.1M 
 Amara.jpeg 2023-03-17 05:05 22K 
 Appointment Letters(..>2022-09-20 04:56 26M 
 Appointment Letters.pdf2022-09-20 04:41 26M 
 Appointment Letters ..>2022-09-20 04:58 26M 
 Appointment Letters ..>2022-09-20 04:57 26M 
 April 23.pdf 2023-06-06 04:15 1.7M 
 April 2024 N1.pdf 2024-06-11 12:11 4.5M 
 Aqar 2022-23 N1.pdf 2025-02-21 08:53 329K 
 Aqar 2023-24 N1.pdf 2025-02-21 08:53 618K 
 Assrssment.pdf 2023-03-02 09:42 14M 
 Aug 2024 News letter..>2024-11-06 09:18 7.4M 
 B.pdf 2022-09-20 07:58 1.1M 
 BA II, IV & VI.pdf 2022-09-30 11:18 680K 
 B Certificate Exam 1..>2023-03-04 12:46 526K 
 B Certificate Examin..>2023-03-04 12:52 490K 
 B Certificate collec..>2023-02-03 08:03 95K 
 BEST PRACTICES.pdf 2022-07-25 23:17 118K 
 BEST PRACTICES 7_2_1..>2022-10-11 04:58 73K 
 BEST PRACTICES 7_2_1..>2022-07-25 23:17 73K 
 BRIDGE COURSE EMPTY ..>2023-11-29 08:42 141K 
 BSc II, IV & VI.pdf 2022-09-30 11:22 792K 
 BUNEKKUNTA BABU Comp..>2023-02-26 07:50 272K 
 BVoc II & IV.pdf 2022-09-30 11:25 520K 
 B_A GROUP TIME TABLE..>2022-07-25 23:17 109K 
 B_A Time Table-Lectu..>2022-07-25 23:17 132K 
 B_A_ Program Outcome..>2022-07-25 23:17 29K 
 B_A__Ad English_ Cou..>2022-07-25 23:17 303K 
 B_A__ Program Outcom..>2022-09-21 05:19 263K 
 B_A__ Program Outcom..>2022-07-25 23:17 263K 
 B_A__ Program Outcom..>2022-07-25 23:17 263K 
 B_COM I & III SEMEST..>2023-03-01 08:08 268K 
 B_Com-Lecturer wise ..>2022-07-25 23:17 153K 
 B_Com-Lecturer wise ..>2022-07-25 23:17 140K 
 B_Com CA course outc..>2022-09-21 05:09 179K 
 B_Com CA course outc..>2022-07-25 23:17 178K 
 B_Com CA course outc..>2022-07-25 23:17 178K 
 B_Com General course..>2022-09-21 05:08 179K 
 B_Com General course..>2022-09-21 05:08 179K 
 B_Com General course..>2022-07-25 23:17 179K 
 B_Com General course..>2022-07-25 23:17 179K 
 B_Com General course..>2022-07-25 23:17 179K 
 B_Com General course..>2022-07-25 23:17 179K 
 B_Com Group Time tab..>2022-07-25 23:17 113K 
 B_RESULT _pdf_1.pdf 2022-11-02 05:34 427K 
 B_Sc Group Time tabl..>2022-07-25 23:17 146K 
 B_Sc Time table-lect..>2022-07-25 23:17 184K 
 B_Sc Time table-lect..>2022-07-25 23:17 184K 
 B_Sc Time table-lect..>2022-07-25 23:17 184K 
 B_Sc_ I & III Sem Ti..>2023-03-01 08:07 560K 
 B_Sc__Programme Outc..>2022-09-21 05:19 86K 
 B_Sc__Programme Outc..>2022-07-25 23:17 86K 
 B_Sc__Programme Outc..>2022-07-25 23:17 86K 
 B_Sc__Programme Outc..>2022-07-25 23:17 86K 
 B_Voc (Horticulture)..>2022-07-25 23:17 92K 
 B_Voc Horticulture L..>2022-07-25 23:17 67K 
 B_Voc_ (DAH) Group W..>2022-07-25 23:17 73K 
 Babu Rank Card.pdf 2023-03-02 11:01 230K 
 Bcom II, IV & VI(1).pdf2022-09-30 11:21 720K 
 Bcom II, IV & VI.pdf 2022-09-30 11:21 720K 
 Best Practices 2018-..>2022-07-25 23:17 416K 
 Best practices evd 7..>2022-07-25 23:17 43M 
 Bhanu.jpg 2022-07-25 23:17 603K 
 Bhanu seminar 3.pdf 2023-02-28 09:40 1.0M 
 Bhargavi_Presentatio..>2023-02-26 07:49 1.1M 
 Bhaskar-Reddy - Bhas..>2023-03-18 06:30 42K 
 Blood Donation 5-03-..>2023-03-04 12:43 435K 
 Botany TIME TABLE 20..>2025-03-06 02:39 14K 
 Botany_COURSE O.pdf 2022-11-02 05:18 440K 
 Botany time table 20..>2025-03-06 02:39 14K 
 Bridege course 2_2_1..>2022-07-25 23:17 7.4M 
 Building Layout.jpeg 2022-09-20 06:21 145K 
 Bujji sailu.jpeg 2023-03-24 04:18 45K 
 C-27780_certificate_..>2023-02-08 10:47 1.6M 
 C-27780_certificate_..>2023-02-08 10:46 1.6M 
 CERTIFICATE COURSES(..>2022-09-22 08:00 2.1M 
 CERTIFICATE COURSES.pdf2022-09-22 06:05 2.1M 
 CIA REGISTER.pdf 2023-02-28 05:28 7.3M 
 CODE OF CONDUCT(1).pdf 2022-07-25 23:17 60K 
 CODE OF CONDUCT.pdf 2022-07-25 23:17 60K 
 CODE OF CONDUCT __.pdf 2023-03-18 03:52 60K 
 CONSTITUTION DAY-14 ..>2022-07-25 23:17 682K 
 COS.pdf 2022-10-22 03:00 142K 
 COURSE OUT COMES.pdf 2022-09-23 05:02 152K 
 COs Sem-V.pdf 2023-03-16 08:51 1.5M 
 CPDC 2022-24.pdf 2023-02-25 06:14 247K 
 CPDC BOARD.pdf 2022-09-22 05:04 19K 
 Cadre Camp PVKN 31-0..>2023-03-04 12:52 712K 
 CamScanner 10-08-202..>2023-03-18 08:10 211K 
 CamScanner 10-08-202..>2023-03-18 07:01 211K 
 Cash less tra_1.pdf 2022-10-21 06:57 795K 
 Cdt Hand Book Common..>2023-03-01 10:12 5.0M 
 Chem.jpg 2022-07-25 23:17 272K 
 Chemistry Lab(1).jpg 2022-07-25 23:17 521K 
 Chemistry Lab.jpg 2022-07-25 23:17 521K 
 Chemistry Result Ana..>2022-09-23 05:33 105K 
 Chrysanthemum.jpg 2022-07-25 23:17 859K 
 Clean and Green 11-0..>2023-03-04 12:53 604K 
 Cmpleted SSR.pdf 2023-01-18 04:40 338K 
 Code of Professional..>2022-07-25 23:17 2.5M 
 Code of Professional..>2023-03-01 07:56 2.5M 
 College Committee 20..>2023-02-25 06:03 432K 
 College Committee 20..>2023-02-25 06:04 432K 
 College Committee 20..>2023-02-03 07:55 432K 
 College Committees ..>2022-09-20 06:43 415K 
 College Committees ..>2022-09-20 06:43 415K 
 College Committees ..>2022-09-20 06:43 414K 
 College Committees ..>2022-09-20 06:43 424K 
 College Committees ..>2022-09-22 07:57 424K 
 College Committes 20..>2022-07-25 23:17 350K 
 Committee 2024-25.pdf 2025-03-03 17:30 1.3M 
 Computer Sci_ time ..>2023-12-06 16:59 16K 
 Computers Lab.JPG 2022-07-25 23:17 475K 
 Consumer club activi..>2023-02-25 06:01 871K 
 Copy of 2016-17 to 2..>2023-02-25 06:25 495K 
 Course Outcomes.pdf 2022-09-29 10:02 179K 
 Course Outcomes 1-4.pdf2023-03-02 09:32 1.5M 
 Course Outcomes_B_A_..>2022-09-21 05:09 303K 
 Course Outcomes_B_A_..>2022-07-25 23:17 303K 
 Course Outcomes_B_A_..>2022-09-21 05:09 319K 
 Course Outcomes_B_A_..>2022-07-25 23:17 319K 
 Course Outcomes_B_Sc..>2022-09-21 05:10 58K 
 Course Outcomes_B_Sc..>2022-07-25 23:17 58K 
 Course Outcomes_B_Sc..>2022-07-25 23:17 59K 
 Course Outcomes_B_Sc..>2022-07-25 23:17 59K 
 Course Outcomes_B_Sc..>2022-09-21 05:09 59K 
 Course Outcomes_B_Sc..>2022-07-25 23:17 59K 
 Course Outcomes_B_Sc..>2022-07-25 23:17 59K 
 Course Outcomes_B_Sc..>2022-09-21 05:10 43K 
 Course Outcomes_B_Sc..>2022-07-25 23:17 43K 
 Course Outcomes_B_Sc..>2022-09-21 05:10 40K 
 Course Outcomes_B_Sc..>2022-07-25 23:17 40K 
 Course Outcomes_Gen ..>2022-09-21 05:11 53K 
 Course Outcomes_Gen ..>2022-07-25 23:17 53K 
 Course outcomes_Adv ..>2022-07-25 23:17 43K 
 Course outcomes_Adv ..>2022-07-25 23:17 43K 
 Course outcomes_Chem..>2022-07-25 23:17 58K 
 Course outcomes_Chem..>2022-07-25 23:17 58K 
 Course outcomes_Chem..>2022-07-25 23:17 58K 
 Course outcomes_Chem..>2022-07-25 23:17 58K 
 Course outcomes_Gen ..>2022-09-21 05:12 30K 
 Course outcomes_Gen ..>2022-07-25 23:17 30K 
 Course outcomes_Gen ..>2022-07-25 23:17 30K 
 Course outcomes_Math..>2022-07-25 23:17 59K 
 Course outcomes_Math..>2022-07-25 23:17 59K 
 Course outcomes_Phys..>2022-07-25 23:17 43K 
 Course outcomes_Phys..>2022-07-25 23:17 43K 
 Course outcomes_Phys..>2022-09-27 06:07 254K 
 Course outcomes_Telu..>2022-07-25 23:17 53K 
 Course outcomes_Telu..>2022-07-25 23:17 53K 
 Course outcomes_Zool..>2022-07-25 23:17 40K 
 Course outcomes_Zool..>2022-07-25 23:17 40K 
 Covid 19 Reports_3_4..>2022-07-25 23:17 235K 
 Cvrg Letter 1_1_2 b.pdf2022-07-25 23:17 103K 
 DAH Out Comes.pdf 2022-09-29 10:47 72K 
 DEPARTMENT OF ENGLIS..>2023-03-19 05:24 163K 
 DEPARTMENT OF ENGLIS..>2023-03-19 05:25 163K 
 DEPARTMENT OF ENGLIS..>2023-03-19 05:26 462K 
 DEPARTMENT OF HINDI ..>2025-02-18 09:12 1.8M 
 DEPT OF ECONOMICS RE..>2022-09-23 05:18 375K 
 DEPT RECORDS TO BE M..>2023-11-29 08:39 138K 
 DEpt Minutes.pdf 2023-03-02 09:41 5.3M 
 DOH GUEST LECTURER 1..>2023-02-02 10:54 349K 
 DOH GUEST LECTURER 2..>2023-02-02 10:55 333K 
 DOH OUTCOMES.pdf 2023-02-03 04:15 109K 
 DOH RA.pdf 2023-02-03 04:20 68K 
 DOH SEMINAR 2020 - 2..>2023-03-22 06:25 333K 
 DOH SEMINAR 2021-202..>2023-03-22 06:26 876K 
 DOH SEMINAR 2021.pdf 2023-02-02 10:56 81K 
 DOH SEMINAR 2022.pdf 2023-02-02 10:56 90K 
 DRC 2016-2017.pdf 2022-07-25 23:17 1.4M 
 DRC 2017-2018.pdf 2022-07-25 23:17 1.4M 
 DRC 2018-2019.pdf 2022-07-25 23:17 321K 
 DRC 2019-2020.pdf 2022-07-25 23:17 780K 
 Dep_of History.pdf 2022-10-21 06:58 841K 
 Departmental Action ..>2024-01-05 05:56 60K 
 Department of Botany..>2022-07-25 23:17 20K 
 Department of Chemis..>2022-07-25 23:17 21K 
 Department of Commer..>2022-07-25 23:17 20K 
 Department of Comput..>2022-07-25 23:17 20K 
 Department of Econom..>2022-07-25 23:17 21K 
 Department of Englis..>2022-07-25 23:17 21K 
 Department of Hindi.pdf2022-07-25 23:17 18K 
 Department of Histor..>2022-07-25 23:17 21K 
 Department of Mathem..>2022-07-25 23:17 21K 
 Department of Physic..>2022-07-25 23:17 21K 
 Department of Pol Sc..>2022-07-25 23:17 21K 
 Department of Telugu..>2022-07-25 23:17 18K 
 Department of Urdu.pdf 2022-07-25 23:17 20K 
 Department of Zoolog..>2022-07-25 23:17 21K 
 Department of Zoolog..>2024-01-05 06:00 65K 
 Department of physic..>2023-02-25 05:51 688K 
 Department of physic..>2022-10-22 12:37 688K 
 Deptartmental Activi..>2023-03-02 10:57 3.7M 
 Dept of Botany Time ..>2023-12-04 13:25 88K 
 Dept of Economics Mi..>2022-09-23 05:20 5.6M 
 Digital room.jpg 2022-07-25 23:17 227K 
 DocScanner Dec 6, 20..>2024-07-26 02:09 4.8M 
 DocScanner Dec 6, 20..>2024-07-26 02:07 4.8M 
 DocScanner Mar 4, 20..>2023-03-15 06:25 2.5M 
 DocScanner Mar 4, 20..>2023-03-15 06:27 1.9M 
 DocScanner Mar 15, 2..>2023-03-15 06:29 7.3M 
 DocScanner Mar 15, 2..>2023-03-17 14:34 5.9M 
 Document 13.pdf 2023-03-01 06:16 1.2M 
 Document 15.pdf 2023-03-01 06:16 1.5M 
 Document 16.pdf 2023-03-01 06:17 2.6M 
 Document 17.pdf 2023-03-01 06:16 1.2M 
 Document 18.pdf 2023-03-01 06:17 1.1M 
 Document 67.pdf 2022-09-20 06:11 389K 
 Dr_ G C Reddy.pdf 2023-02-27 05:14 451K 
 Dr_P_Babu rank(1).pdf 2023-03-24 06:49 2.2M 
 Dr_P_Babu rank.pdf 2023-03-24 06:42 2.2M 
 Dr_P_Babu sir guid l..>2023-02-27 05:13 307K 
 EA ASWINI.jpeg 2023-03-24 05:03 59K 
 EKTA DIWAS 31-10-202..>2023-03-04 12:46 654K 
 EKTA DIWAS 31-10-202..>2023-03-04 12:53 528K 
 ELOCUTION 1.pdf 2023-03-04 13:02 1.3M 
 EMPLOYMENT(1).doc 2023-03-01 09:22 204K 
 EMPLOYMENT.doc 2023-02-28 09:30 204K 
 Electronics_Course o..>2022-09-30 16:37 279K 
 Electronics_Course o..>2022-10-29 06:24 83K 
 Electronics_Course o..>2022-10-14 08:06 278K 
 Employement HUP.pdf 2023-03-18 03:47 1.0M 
 Enrolment.docx 2023-03-01 09:19 11K 
 EvenTimetable2023-24..>2025-02-27 02:52 775K 
 Eventimetable2024_25..>2025-02-27 02:52 951K 
 Exam Sehedule.pdf 2022-10-22 06:05 11M 
 Exam notification an..>2022-09-22 08:40 140K 
 Exam notification an..>2022-09-22 08:39 140K 
 F-17 Relieving Repo..>2022-09-23 10:18 494K 
 F1-F16 merged.pdf 2022-09-22 08:17 2.5M 
 F 1 - STUDENT INTERN..>2022-09-22 08:30 270K 
 F 1 - STUDENT INTERN..>2022-09-22 09:37 270K 
 F 1 - STUDENT INTERN..>2022-09-21 11:08 270K 
 F 2 - REQUEST LETTER..>2022-09-22 08:31 126K 
 F 2 - REQUEST LETTER..>2022-09-22 08:33 126K 
 F 2 - REQUEST LETTER..>2022-09-22 09:38 126K 
 F 2 - REQUEST LETTER..>2022-09-21 11:09 126K 
 F 3 - AGREEMENT & IN..>2022-09-22 09:39 323K 
 F 3 - AGREEMENT & IN..>2022-09-22 09:57 323K 
 F 3 - AGREEMENT & IN..>2022-09-21 11:09 323K 
 F 4 - RELIEVING LETT..>2022-09-22 09:40 56K 
 F 4 - RELIEVING LETT..>2022-09-22 10:00 56K 
 F 4 - RELIEVING LETT..>2022-09-22 10:07 56K 
 F 4 - RELIEVING LETT..>2022-09-21 11:10 56K 
 F 5 - STUDENT’S DA..>2022-09-22 09:40 241K 
 F 5 - STUDENT’S DA..>2022-09-22 10:04 241K 
 F 5 - STUDENT’S DA..>2022-09-22 10:09 241K 
 F 5 - STUDENT’S DA..>2022-09-22 10:35 241K 
 F 5 - STUDENT’S DA..>2022-09-23 04:46 241K 
 F 5 - STUDENT’S DA..>2022-09-21 11:10 241K 
 F 6 - SUPERVISOR EVA..>2022-09-22 09:41 126K 
 F 6 - SUPERVISOR EVA..>2022-09-22 10:12 126K 
 F 6 - SUPERVISOR EVA..>2022-09-23 06:28 126K 
 F 6 - SUPERVISOR EVA..>2022-09-21 11:10 126K 
